| Firm Name | ESSENS INVESTMENT SERVICES (SUSHIL SABARWAL) | ||
| Registered Office | 4,Gr.Floor,Abhishek Complex,Opp. B. M. C. 'M' Ward office, Road No 1, Chembur, Mumbai-400071 | ||
| Phone | 9821012113 | sushil@essensinvest.com | |
| Website | www.essensinvest.com | ||
| PAN | AABPS5351B | GSTIN | 27AABPS5351B1ZY |
ARN : ARN-0086
EUIN : E030633
Validity : 02-04-2024 to 01-04-2027
| No | Name | Details |
|---|---|---|
| 1 | UTI MF | MF/048/03/01 |
| 2 | QUANT MUTUAL FUND | MF/028/96/4 |
| 3 | NIPPON INDIA MUTUAL FUND | MF/022/95/1 |
| 4 | MOTILAL OSWAL MF | MF/063/09/04 |
| 5 | MIRAE ASSET MF | MF/055/07/03 |
| 6 | CANARA ROBECO MF | MF/004/93/4 |
| 7 | BAJAJ FINSERV MUTUAL FUND | MF/078/23/04 |
| 8 | AXIS MF | MF/061/09/02 |
| 9 | WHITEOAK CAPITAL MUTUAL FUND | MF/074/18/02 |
| 10 | UNION MUTUAL FUND | MF/066/11/01 |
| 11 | SBI MF | MF/009/93/3 |
| 12 | PPFAS MF | MF/069/12/01 |
| 13 | KOTAK MUTUAL FUND | MF/038/98/1 |
| 14 | ICICI PRUDENTIAL MF | MF/003/93/6 |
| 15 | HSBC MF | MF/046/02/5 |
| 16 | HDFC MF | MF/044/00/6 |
| 17 | FRANKLIN TEMPLETON MF | MF/026/96/8 |
| 18 | DSP MF | MF/036/97/7 |
| 19 | BANDHAN MUTUAL FUND | MF/042/00/3 |
| 20 | ADITYA BIRLA SUN LIFE MF | MF/020/94/8 |
Name : Mrs.Mansi valuvan
Email : ops@essensivest.com
Phone : 8108512113
Timeline : 10 am to 6 pm
Document Version: 39.0
Last Reviewed: 08/08/2026
Document Owner: ESSENS INVESTMENT SERVICES (SUSHIL SABARWAL)
Contact : - Sushil Sabarwal
4, GROUND FLOOR,
ABHISHEK COMPLEX,
Road No. 1,
OPP. B. M. C. " M " WARD OFFICE,
CHEMBUR, MUMBAI 400 071.
Mobile : 9653289183
Essens Investment Services © 2020-21 |
Disclaimer | PIRP | Privacy Policy | Terms and Conditions
Risk Factors – Investments in Mutual Funds are subject to Market Risks. Read all scheme related documents carefully before investing. Mutual Fund Schemes do not assure or guarantee any returns. Past performances of any Mutual Fund Scheme may or may not be sustained in future. There is no guarantee that the investment objective of any suggested scheme shall be achieved. All existing and prospective investors are advised to check and evaluate the Exit loads and other cost structure (TER) applicable at the time of making the investment before finalizing on any investment decision for Mutual Funds schemes. We deal in Regular Plans only for Mutual Fund Schemes and earn a Trailing Commission on client investments. Disclosure For Commission earnings is made to clients at the time of investments.
AMFI Registered Mutual Fund Distributor – ARN-0086 | Date of initial registration – 24-Mar-2004 | Current validity of ARN – 01-Apr-2027
Grievance Officer- Sushil Sabarwal - CFP | scsabarwal@gmail.com
Important Links | Disclosure | | SID/SAI/KIM | Code of Conduct | SEBI Circulars | AMFI Risk Factors